Request A Free Trial
We help you stay ahead of cybersecurity challenges.
请输入关键字
灵活智能的硬件设备
Flexible and intelligent hardware equipment
Provide hardware products with different specifications from dual-core to 16-core
Product number | NE106 | NE106WG |
---|---|---|
Underlay access performance | 1Gbps | 1Gbps |
Overlay single tunnel performance | 250Mbps | 250Mbps |
Maximum number of tunnels | 256 | 256 |
Number of concurrent connections | 128k | 128k |
Maximum number of routes | 50k | 50k |
Maximum number of VRFs | 2 | 2 |
Number of ports | 4*GE Network port+2*GE Combo | 4*GE Network port+2*GE Combo |
CPU | Intel X86,Dual-core(Dual thread) | Intel X86,Dual-core(Dual thread) |
Memory | 2GB DDR4 | 2GB DDR4 |
Storage | 32GB | 32GB |
WiFi | NO | Support IEEE 802.11a/b/g/n/ac |
4G/5G | No | 4G LTE |
Chassis size | 268*195*44.5mm | 268*195*44.5mm |
Application Scenarios | Desktop type, can be mounted on the rack using accessories | Desktop type, can be mounted on the rack using accessories |
Product number | NE206 | NE206WG | NE206WG5 |
---|---|---|---|
Underlay access performance | 1Gbps | 1Gbps | 1Gbps |
Overlay single tunnel performance | 500Mbps | 500Mbps | 500Mbps |
Maximum number of tunnels | 512 | 512 | 512 |
Number of concurrent connections | 256k | 256k | 256k |
Maximum number of routes | 100k | 100k | 100k |
Maximum number of VRFs | 4 | 4 | 4 |
Number of ports | 4*GE Network port+2*GE Combo | 4*GE Network port+2*GE Combo | 4*GE Network port+2*GE Combo |
CPU | Intel X86,4 cores(4 Thread) | Intel X86,4 cores(4 Thread) | Intel X86,4 cores(4 Thread) |
Memory | 8GB DDR4 | 8GB DDR4 | 8GB DDR4 |
Storage | 32GB/64GB | 32GB/64GB | 32GB/64GB |
WiFi | No | Support IEEE 802.11a/b/g/n/ac | Support IEEE 802.11a/b/g/n/ac |
4G/5G | No | 4G LTE | 5G NR |
Chassis size | 268*195*44.5mm | 268*195*44.5mm | 268*195*44.5mm |
Application Scenarios | Desktop type, can be mounted on the rack using accessories | Desktop type, can be mounted on the rack using accessories | Desktop type, can be mounted on the rack using accessories |
Product number | NE600 | NE800 |
---|---|---|
Underlay access performance | 10Gbps | 10Gbps |
Overlay single tunnel performance | 1.2Gbps | 1.8Gbps |
Maximum number of tunnels | 2048 | 2048 |
Number of concurrent connections | 512K | 1024K |
Maximum number of routes | 200K | 200K |
Maximum number of VRFs | 8 | 8 |
Number of ports | 4*GE Network port+2*10G Optical mouth(Scalable) | 4*GE Network port+2*10G Optical mouth(Scalable) |
CPU | Intel X86,10 cores(20 Thread) | Intel X86,8 cores*2(16 Thread*2) |
Memory | 16GB DDR4 | 32GB DDR4 |
Storage | 480GB | 600GB |
WiFi | no | no |
4G/5G | no | no |
Chassis size | 1U,435*43.7*660mm | 1U,434*42.8*683mm |
Application scenarios | Rack moun | Rack moun |
Meeting the increasing demand for network computing power from enterprise customers based on the development of digital services.
Supporting CPU, memory, hard disk and network card expansion, and flexible configuration options to meet customers' growing SASE needs
Supporting the configuration of different network ports and optical ports, providing a variety of network transmission and communication solutions for enterprise applications
Different sizes and scalable performance, suitable for deployment in different scenarios such as stores, offices, computer rooms, etc.
Remotely monitor device CPU, memory, storage, temperature and other status
Meeting the increasing demand for network computing power from enterprise customers based on the development of digital services.
Supporting CPU, memory, hard disk and network card expansion, and flexible configuration options to meet customers' growing SASE needs
Supporting the configuration of different network ports and optical ports, providing a variety of network transmission and communication solutions for enterprise applications
Different sizes and scalable performance, suitable for deployment in different scenarios such as stores, offices, computer rooms, etc.
Remotely monitor device CPU, memory, storage, temperature and other status
Flexible networking, intelligent routing, and rich monitoring
Security protection everywhere
Flexible networking, intelligent routing, and rich monitoring
Security protection everywhere
We help you stay ahead of cybersecurity challenges.
We help you stay ahead of cybersecurity challenges.
Cybersecurity
Networking
Computing
服务热线
400-700-6699
We are very happy to provide you with testing for SASE and other products and solutions, and will reply to you as soon as possible.
Continue全国统一服务热线
400-700-6699